Varlok's creation
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Varlok’s creation | 40 | large | Demon | false |
| Lawful | Experience | Karma |
|---|---|---|
| -38 | 1601 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 450 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -42 | 10 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 12 | 15 | 10 | 8 | 8 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Key of Ancient Prince | 1 | 1 | 10.000% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Ancient Space: 3rd Floor (2002) | 32731 | 32812 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32735 | 32856 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32738 | 32829 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32750 | 32805 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32758 | 32868 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32763 | 32794 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32766 | 32821 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32769 | 32807 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32771 | 32846 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32778 | 32871 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32784 | 32811 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32790 | 32850 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32806 | 32809 | 1 | false |
Last modified February 17, 2024