Varlok's creation
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Varlok’s creation | 40 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -36 | 1601 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 600 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 20 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -30 | 18 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 22 | 18 | 17 | 16 | 15 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Key of Ancient Elf | 1 | 1 | 10.000% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Ancient Space: 3rd Floor (2002) | 32728 | 32846 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32729 | 32872 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32732 | 32796 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32737 | 32822 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32745 | 32812 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32747 | 32843 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32758 | 32843 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32764 | 32808 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32777 | 32830 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32777 | 32860 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32782 | 32858 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32792 | 32793 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32793 | 32841 | 1 | false |
Last modified February 17, 2024