Deadly Ghoul
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Deadly Ghoul | 42 | small | Undead | false |
Lawful | Experience | Karma |
---|---|---|
-50 | 1764 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
550 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
70 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-35 | 23 | true | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
16 | 16 | 17 | 12 | 11 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Potion of Bravery | 1 | 1 | 15.000% |
Potion of Wisdom | 1 | 1 | 15.000% |
Scroll of Teleportation | 1 | 1 | 10.000% |
Spellbook (Berserkers) | 1 | 1 | 3.000% |
Dark Spirit Crystal (Shadow Fang) | 1 | 1 | 1.500% |
Scroll of Resurrection | 1 | 1 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Greater Haste Potion | 1 | 1 | 0.900% |
Last modified February 17, 2024