Vampire

Basic Info

Name Level Size Undead / Demon Tamable
Vampire 45 small Demon false
Lawful Experience Karma
-100 1823 0

Health

HP HPR HPR Interval
1205 0 0
MP MPR MPR Interval
1402 0 0

Defenses

AC MR Turn Undead Can Erase Weakness
-53 34 false true Fire

Stats

Str Dex Con Int Wis Cha
10 15 10 16 16 0

Drops

Item Min Max Chance
Old Leather Pouch 1 1 3.000%
Old Silk Pouch 1 1 3.000%
Relic Pouch 1 1 1.500%
Spellbook (Advance Spirit) 1 1 0.150%

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Kent Castle Dungeon 2f (241) 32725 32927 1 false
Kent Castle Dungeon 2f (241) 32727 32912 1 false
Kent Castle Dungeon 2f (241) 32745 32870 1 false
Kent Castle Dungeon 2f (241) 32750 32905 1 false
Kent Castle Dungeon 2f (241) 32793 32940 1 false
Kent Castle Dungeon 3f (242) 32726 32966 1 false
Kent Castle Dungeon 3f (242) 32732 32941 1 false
Kent Castle Dungeon 3f (242) 32747 32990 1 false
Kent Castle Dungeon 3f (242) 32758 32963 1 false
Kent Castle Dungeon 3f (242) 32769 32980 1 false
Kent Castle Dungeon 4f (243) 32682 32879 1 false
Kent Castle Dungeon 4f (243) 32683 32880 1 false
Kent Castle Dungeon 4f (243) 32683 32904 1 false
Kent Castle Dungeon 4f (243) 32684 32952 1 false
Kent Castle Dungeon 4f (243) 32684 32982 1 false
Kent Castle Dungeon 4f (243) 32686 32983 1 false
Kent Castle Dungeon 4f (243) 32700 32929 1 false
Kent Castle Dungeon 4f (243) 32701 32927 1 false
Kent Castle Dungeon 4f (243) 32704 32951 1 false
Kent Castle Dungeon 4f (243) 32705 32952 1 false
Kent Castle Dungeon 4f (243) 32714 32967 1 false
Kent Castle Dungeon 4f (243) 32715 32968 1 false
Kent Castle Dungeon 4f (243) 32719 32897 1 false
Kent Castle Dungeon 4f (243) 32734 32876 1 false
Last modified February 17, 2024