Abyss Ghoul
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Abyss Ghoul | 45 | small | Undead | false |
Lawful | Experience | Karma |
---|---|---|
-100 | 2026 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
2400 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
10 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-10 | 34 | true | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
22 | 8 | 20 | 14 | 16 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 100 | 300 | 95.000% |
Blank Scroll (Level 4) | 1 | 1 | 1.500% |
Blank Scroll (Level 5) | 1 | 1 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Black Blood Stone | 1 | 1 | 0.600% |
Crimson Lance | 1 | 1 | 0.600% |
Spellbook (Decay Potion) | 1 | 1 | 0.600% |
Abyss Ring | 1 | 1 | 0.300% |
Spellbook (Fog of Sleeping) | 1 | 1 | 0.300% |
Last modified February 17, 2024