Angry Ancient Soul
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Angry Ancient Soul | 45 | small | Undead | false |
Lawful | Experience | Karma |
---|---|---|
-50 | 2026 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
450 | 200 | 5000 |
MP | MPR | MPR Interval |
---|---|---|
250 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-80 | 0 | false | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
12 | 12 | 15 | 17 | 17 | 0 |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Ancient space: 2nd floor (2001) | 32677 | 32808 | 1 | false |
Ancient space: 2nd floor (2001) | 32680 | 32793 | 1 | false |
Ancient space: 2nd floor (2001) | 32680 | 32800 | 1 | false |
Ancient space: 2nd floor (2001) | 32693 | 32797 | 1 | false |
Ancient space: 2nd floor (2001) | 32706 | 32809 | 1 | false |
Ancient space: 2nd floor (2001) | 32709 | 32809 | 1 | false |
Ancient space: 2nd floor (2001) | 32725 | 32875 | 1 | false |
Ancient space: 2nd floor (2001) | 32731 | 32772 | 1 | false |
Ancient space: 2nd floor (2001) | 32734 | 32827 | 1 | false |
Ancient space: 2nd floor (2001) | 32742 | 32727 | 1 | false |
Ancient space: 2nd floor (2001) | 32776 | 32801 | 1 | false |
Ancient space: 2nd floor (2001) | 32789 | 32808 | 1 | false |
Ancient space: 2nd floor (2001) | 32790 | 32801 | 1 | false |
Ancient space: 2nd floor (2001) | 32795 | 32793 | 1 | false |
Last modified February 17, 2024