Varlok's creation
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Varlok’s creation | 44 | small | Demon | false |
| Lawful | Experience | Karma |
|---|---|---|
| -60 | 1937 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 420 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 100 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -38 | 15 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 16 | 17 | 14 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Key of Ancient Knight | 1 | 1 | 10.000% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Ancient Space: 3rd Floor (2002) | 32729 | 32847 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32741 | 32819 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32746 | 32798 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32746 | 32869 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32751 | 32847 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32754 | 32838 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32759 | 32821 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32761 | 32837 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32763 | 32808 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32776 | 32836 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32783 | 32824 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32783 | 32864 | 1 | false |
| Ancient Space: 3rd Floor (2002) | 32800 | 32823 | 1 | false |
Last modified February 17, 2024