Ripper
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Ripper | 45 | small | Chaos | false |
Lawful | Experience | Karma |
---|---|---|
-250 | 3026 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
2000 | 90 | 6000 |
MP | MPR | MPR Interval |
---|---|---|
400 | 80 | 8800 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-60 | 35 | false | false | Wind |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
25 | 20 | 20 | 15 | 25 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 200 | 300 | 95.000% |
Closed Ranged Attack Rune | 1 | 1 | 0.600% |
One of the Sealed Boots | 1 | 1 | 0.600% |
Sealed Bow (Additional Hit) | 1 | 1 | 0.600% |
Sealed Bow (Hit) | 1 | 1 | 0.600% |
Sealed Fire Defense Rune | 1 | 1 | 0.600% |
Sealed Goblin Mail | 1 | 1 | 0.600% |
Sealed Ground Defense Rune | 1 | 1 | 0.600% |
Sealed Magic Attack Rune | 1 | 1 | 0.600% |
Sealed Magic Hit Rune | 1 | 1 | 0.600% |
Sealed Ranged Rune | 1 | 1 | 0.600% |
Sealed Staff (Magic Hit) | 1 | 1 | 0.600% |
Sealed Staff (magic) | 1 | 1 | 0.600% |
Sealed Sword (Additional Hit) | 1 | 1 | 0.600% |
Sealed Sword (Successful attack) | 1 | 1 | 0.600% |
Sealed Water Defense Rune | 1 | 1 | 0.600% |
Sealed Wind Defense Rune | 1 | 1 | 0.600% |
Sealed close-range hit rune | 1 | 1 | 0.600% |
Sealed long-range hit rune | 1 | 1 | 0.600% |
Last modified February 17, 2024