Alligator
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Alligator | 48 | small | N/A | true |
Lawful | Experience | Karma |
---|---|---|
-15 | 1000 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
750 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
20 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-50 | 30 | false | true | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
25 | 20 | 13 | 5 | 6 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 150 | 300 | 95.000% |
Potion of Bravery | 1 | 1 | 15.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 33477 | 33205 | 1 | false |
Mainland (4) | 33480 | 33197 | 1 | false |
Mainland (4) | 33481 | 33217 | 1 | false |
Mainland (4) | 33482 | 33208 | 1 | false |
Mainland (4) | 33488 | 33223 | 1 | false |
Mainland (4) | 33492 | 33197 | 1 | false |
Mainland (4) | 33493 | 33227 | 1 | false |
Mainland (4) | 33497 | 33211 | 1 | false |
Mainland (4) | 33498 | 33201 | 1 | false |
Mainland (4) | 33499 | 33186 | 1 | false |
Mainland (4) | 33500 | 33207 | 1 | false |
Mainland (4) | 33502 | 33222 | 1 | false |
Mainland (4) | 33503 | 33185 | 1 | false |
Mainland (4) | 33503 | 33192 | 1 | false |
Mainland (4) | 33506 | 33201 | 1 | false |
Mainland (4) | 33507 | 33216 | 1 | false |
Mainland (4) | 33511 | 33206 | 1 | false |
Mainland (4) | 33513 | 33215 | 1 | false |
Mainland (4) | 33513 | 33229 | 1 | false |
Mainland (4) | 33515 | 33180 | 1 | false |
Mainland (4) | 33516 | 33224 | 1 | false |
Mainland (4) | 33517 | 33204 | 1 | false |
Mainland (4) | 33518 | 33191 | 1 | false |
Mainland (4) | 33523 | 33189 | 1 | false |
Mainland (4) | 33524 | 33219 | 1 | false |
Mainland (4) | 33526 | 33204 | 1 | false |
Mainland (4) | 33528 | 33209 | 1 | false |
Last modified February 17, 2024