Maid of the Ice Queen
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Maid of the Ice Queen | 55 | small | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -60 | 0 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1000 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 400 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -40 | 30 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 30 | 20 | 18 | 18 | 18 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 80 | 110 | 95.000% |
| Potion of Mana | 1 | 1 | 15.000% |
| Potion of Wisdom | 1 | 1 | 15.000% |
| Scroll of Polymorph | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 1.500% |
| Spirit Crystal (Aqua Protect) | 1 | 1 | 1.500% |
| Scroll of Enchant Armour | 1 | 1 | 1.000% |
| Spellbook (Lightning Storm) | 1 | 1 | 0.900% |
| Spellbook (Mass Teleport) | 1 | 1 | 0.600% |
| Dragon Tablet (Eye of Dragon) | 1 | 1 | 0.300% |
Last modified February 17, 2024