Doppelganger
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Doppelganger | 55 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-100 | 2501 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
1300 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
30 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-60 | 5 | false | true | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
25 | 18 | 18 | 10 | 12 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Scroll of Polymorph | 1 | 1 | 70.000% |
Magical Thread | 1 | 1 | 6.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 33376 | 33235 | 1 | false |
Mainland (4) | 33392 | 33198 | 1 | false |
Mainland (4) | 33392 | 33258 | 1 | false |
Mainland (4) | 33392 | 33283 | 1 | false |
Mainland (4) | 33408 | 33163 | 1 | false |
Mainland (4) | 33414 | 33192 | 1 | false |
Mainland (4) | 33414 | 33346 | 1 | false |
Mainland (4) | 33431 | 33188 | 1 | false |
Mainland (4) | 33432 | 33225 | 1 | false |
Mainland (4) | 33441 | 33281 | 1 | false |
Mainland (4) | 33460 | 33323 | 1 | false |
Mainland (4) | 33461 | 33153 | 1 | false |
Mainland (4) | 33501 | 33325 | 1 | false |
Mainland (4) | 33696 | 33346 | 1 | false |
Mainland (4) | 33698 | 33314 | 1 | false |
Mainland (4) | 33709 | 33325 | 1 | false |
Mainland (4) | 33711 | 33361 | 1 | false |
Mainland (4) | 33715 | 33286 | 1 | false |
Mainland (4) | 33717 | 33303 | 1 | false |
Mainland (4) | 33717 | 33341 | 1 | false |
Mainland (4) | 33729 | 33355 | 1 | false |
Mainland (4) | 33729 | 33364 | 1 | false |
Mainland (4) | 33730 | 33271 | 1 | false |
Mainland (4) | 33730 | 33312 | 1 | false |
Mainland (4) | 33732 | 33333 | 1 | false |
Mainland (4) | 33740 | 33346 | 1 | false |
Mainland (4) | 33740 | 33346 | 1 | false |
Mainland (4) | 33746 | 33256 | 1 | false |
Mainland (4) | 33746 | 33357 | 1 | false |
Mainland (4) | 33749 | 33329 | 1 | false |
Mainland (4) | 33751 | 33348 | 1 | false |
Mainland (4) | 33756 | 33311 | 1 | false |
Mainland (4) | 33766 | 33293 | 1 | false |
Mainland (4) | 33766 | 33334 | 1 | false |
Mainland (4) | 33767 | 33245 | 1 | false |
Mainland (4) | 33769 | 33273 | 1 | false |
Mainland (4) | 33776 | 33304 | 1 | false |
Mainland (4) | 33784 | 33256 | 1 | false |
Mainland (4) | 33786 | 33321 | 1 | false |
Mainland (4) | 33793 | 33296 | 1 | false |
Mainland (4) | 33802 | 33287 | 1 | false |
Mainland (4) | 33803 | 33269 | 1 | false |
Mainland (4) | 33805 | 33307 | 1 | false |
Last modified February 17, 2024