Ice Queen Guard
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Ice Queen Guard | 52 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-38 | 980 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
742 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
10 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-36 | 14 | false | true | Water |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
26 | 12 | 18 | 8 | 9 | 0 |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Crystal Cave (271) | 32767 | 32831 | 3 | false |
Crystal Cave (272) | 32767 | 32831 | 3 | false |
Crystal Cave (273) | 32767 | 32831 | 3 | false |
Crystal Cave (274) | 32767 | 32831 | 3 | false |
Crystal Cave (275) | 32767 | 32831 | 3 | false |
Crystal Cave (276) | 32767 | 32831 | 3 | false |
Crystal Cave (277) | 32767 | 32831 | 3 | false |
Crystal Cave 2nd floor (278) | 32799 | 32831 | 5 | false |
Crystal Cave (PC) (5555) | 32804 | 32868 | 12 | false |
Last modified February 17, 2024