Stone Golem
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Stone Golem | 53 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-88 | 1937 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
1200 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
20 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-64 | 45 | false | true | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
40 | 18 | 36 | 15 | 20 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 100 | 300 | 95.000% |
Whetstone | 1 | 1 | 9.000% |
Spirit Crystal (Earth Bind) | 1 | 1 | 1.500% |
Spirit Crystal (Earth Guardian) | 1 | 1 | 0.900% |
Stone Gloves | 1 | 1 | 0.150% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Talking Island (0) | 32433 | 32979 | 20 | false |
Talking Island (0) | 32498 | 32931 | 5 | false |
Talking Island (0) | 32498 | 32931 | 5 | false |
Last modified February 17, 2024