Windawood Floating Eye

Basic Info

Name Level Size Undead / Demon Tamable
Windawood Floating Eye 55 small N/A false
Lawful Experience Karma
-18 1412 0

Health

HP HPR HPR Interval
353 0 0
MP MPR MPR Interval
30 0 0

Defenses

AC MR Turn Undead Can Erase Weakness
-51 48 false true Wind

Stats

Str Dex Con Int Wis Cha
24 12 13 9 7 0

Drops

Item Min Max Chance
Adena 20 120 95.000%
Floating Eye Meat 1 1 15.000%
Halpas Tenacity 1 1 3.000%
Spellbook (Counter Magic) 1 1 1.500%

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Mainland (4) 32589 33473 6 true
Mainland (4) 32629 33478 6 true
Mainland (4) 32673 33478 6 true
Mainland (4) 32725 33473 6 true
Mainland (4) 32775 33452 6 true
Mainland (4) 32776 33389 6 true
Mainland (4) 32822 33464 6 true
Mainland (4) 32840 33408 6 true
Mainland (4) 32863 33454 6 true
Mainland (4) 32912 33448 6 true
Mainland (4) 32930 33381 6 true
Mainland (4) 32975 33476 6 true
Last modified February 17, 2024