Lycanthrope
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Lycanthrope | 55 | small | Undead | false |
| Lawful | Experience | Karma |
|---|---|---|
| -18 | 1860 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 465 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 24 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -41 | 20 | false | true | Water |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 16 | 18 | 32 | 18 | 20 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 400 | 1000 | 95.000% |
| Scroll of Teleportation | 1 | 1 | 9.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Relic of Paagrio | 1 | 1 | 3.000% |
| Splint Mail | 1 | 1 | 3.000% |
| Dark Spirit Crystal (Burning Spirit) | 1 | 1 | 1.500% |
| Scroll of Enchant Weapon | 1 | 1 | 1.500% |
| Magic Doll: Werewolf | 1 | 1 | 1.000% |
| Scroll of Enchant Armour | 1 | 1 | 1.000% |
| Battle Axe | 1 | 1 | 0.300% |
| Great Axe | 1 | 1 | 0.300% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Talking Island (0) | 0 | 0 | 10 | false |
| Talking Island (0) | 0 | 0 | 10 | false |
| Training Cave 1f (25) | 32773 | 32767 | 10 | false |
| Mainland (4) | 32913 | 33016 | 20 | false |
| Mainland (4) | 33162 | 33452 | 12 | false |
| Mainland (4) | 33187 | 33349 | 12 | false |
Last modified February 17, 2024