Ice Demon
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Ice Demon | 55 | large | Demon | false |
| Lawful | Experience | Karma |
|---|---|---|
| -150 | 3022 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 10000 | 280 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 500 | 350 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -68 | 38 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 25 | 18 | 20 | 35 | 20 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Ice Crystal | 1 | 1 | 100.000% |
| Ice Queen`s Earring Lvl 0 | 1 | 1 | 100.000% |
| Katana | 1 | 1 | 20.000% |
| Plate Mail | 1 | 1 | 20.000% |
| Highest Quality Ruby | 1 | 1 | 15.000% |
| Greater Haste Potion | 1 | 3 | 10.000% |
| High Quality Diamond | 1 | 2 | 9.000% |
| Plate Mail | 1 | 1 | 9.000% |
| Two Handed Sword | 1 | 1 | 6.000% |
| Spirit Crystal (Blood to Soul) | 1 | 1 | 4.500% |
| Blade of Revenge | 1 | 1 | 3.000% |
| Blessed Two Handed Sword | 1 | 1 | 3.000% |
| Ice Demon Bag | 1 | 10 | 3.000% |
| Sealed Extreme Chainsword | 1 | 1 | 3.000% |
| Glove of Ice Spirit | 1 | 1 | 2.400% |
| Demon Boots | 1 | 1 | 1.050% |
| Crystal of Snow | 1 | 1 | 0.900% |
| Claw of Hate | 1 | 1 | 0.600% |
| Crystal Dagger | 1 | 1 | 0.600% |
| Demon Helmet | 1 | 1 | 0.600% |
| Staff of Demon | 1 | 1 | 0.450% |
| Demon Axe | 1 | 1 | 0.300% |
| Demon Armour | 1 | 1 | 0.150% |
| Dice Dagger | 1 | 1 | 0.000% |
Last modified February 17, 2024