Baphomet
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Baphomet | 52 | small | Demon | false |
Lawful | Experience | Karma |
---|---|---|
-5 | 2602 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
5000 | 72 | 7140 |
MP | MPR | MPR Interval |
---|---|---|
900 | 70 | 8160 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-75 | 40 | false | false | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
40 | 18 | 20 | 16 | 17 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 200 | 300 | 95.000% |
Closed Ranged Attack Rune | 1 | 1 | 0.600% |
One of the Sealed Boots | 1 | 1 | 0.600% |
Sealed Bow (Additional Hit) | 1 | 1 | 0.600% |
Sealed Bow (Hit) | 1 | 1 | 0.600% |
Sealed Fire Defense Rune | 1 | 1 | 0.600% |
Sealed Goblin Mail | 1 | 1 | 0.600% |
Sealed Ground Defense Rune | 1 | 1 | 0.600% |
Sealed Magic Attack Rune | 1 | 1 | 0.600% |
Sealed Magic Hit Rune | 1 | 1 | 0.600% |
Sealed Ranged Rune | 1 | 1 | 0.600% |
Sealed Staff (magic) | 1 | 1 | 0.600% |
Sealed Sword (Additional Hit) | 1 | 1 | 0.600% |
Sealed Sword (Successful attack) | 1 | 1 | 0.600% |
Sealed Water Defense Rune | 1 | 1 | 0.600% |
Sealed Wind Defense Rune | 1 | 1 | 0.600% |
Sealed close-range hit rune | 1 | 1 | 0.600% |
Sealed long-range hit rune | 1 | 1 | 0.600% |
Last modified February 17, 2024