Lich
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Lich | 55 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-250 | 20000 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
4200 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
250 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-52 | 70 | false | false | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
35 | 66 | 20 | 18 | 22 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 500 | 1000 | 95.000% |
Chain Mail of Magic Resistance | 1 | 1 | 6.000% |
Scroll of Enchant Armour | 1 | 1 | 6.000% |
Two Handed Sword | 1 | 1 | 6.000% |
Breath of Magical Power | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 1.500% |
Scroll of Enchant Weapon | 1 | 1 | 0.900% |
Last modified February 17, 2024