Skeleton Axeman
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Skeleton Axeman | 58 | small | Undead | false |
| Lawful | Experience | Karma |
|---|---|---|
| -18 | 1900 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 543 | 6 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 24 | 8 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -59 | 38 | true | false | Water |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 22 | 18 | 19 | 20 | 16 | 0 |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Prison - New (701) | 32671 | 32794 | 6 | false |
| Prison - New (701) | 32671 | 32794 | 6 | false |
| Prison - New (701) | 32681 | 32774 | 6 | false |
| Prison - New (701) | 32684 | 32695 | 6 | false |
| Prison - New (701) | 32686 | 32833 | 6 | false |
| Prison - New (701) | 32718 | 32655 | 6 | false |
| Prison - New (701) | 32719 | 32849 | 6 | false |
| Prison - New (701) | 32726 | 32693 | 6 | false |
| Prison - New (701) | 32732 | 32861 | 6 | false |
| Prison - New (701) | 32738 | 32685 | 6 | false |
| Prison - New (701) | 32763 | 32778 | 6 | false |
| Prison - New (701) | 32765 | 32788 | 6 | false |
| Prison - New (701) | 32792 | 32673 | 6 | false |
| Prison - New (701) | 32794 | 32697 | 6 | false |
| Prison - New (701) | 32809 | 32643 | 6 | false |
| Prison - New (701) | 32826 | 32780 | 6 | false |
| Prison - New (701) | 32836 | 32704 | 6 | false |
| Prison - New (701) | 32847 | 32755 | 6 | false |
| Prison - New (701) | 32851 | 32690 | 6 | false |
| Prison - New (701) | 32862 | 32734 | 6 | false |
| Gludin Dungeon Renewal 1f (807) | 32757 | 32765 | 10 | false |
| Gludin Dungeon Renewal 2f (808) | 32769 | 32765 | 10 | false |
| Gludin Dungeon Renewal 3f (809) | 0 | 0 | 10 | false |
Last modified February 17, 2024