Crimson Zombie
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Crimson Zombie | 57 | small | Undead | true |
Lawful | Experience | Karma |
---|---|---|
-18 | 2460 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
615 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
25 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-58 | 20 | true | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
22 | 6 | 16 | 2 | 5 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 180 | 275 | 95.000% |
Scroll of Teleportation | 1 | 1 | 9.000% |
Haste Potion | 1 | 1 | 3.000% |
Scroll of Resurrection | 1 | 1 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Ancient Scale Mail | 1 | 1 | 0.225% |
Soul Stone (Death Knight) | 1 | 1 | 0.090% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Gludin Dungeon Renewal 1f (807) | 32737 | 32756 | 10 | false |
Gludin Dungeon Renewal 2f (808) | 32746 | 32744 | 10 | false |
Gludin Dungeon Renewal 3f (809) | 0 | 0 | 10 | false |
Gludin Dungeon Renewal 4f (810) | 32737 | 32783 | 10 | false |
Last modified February 17, 2024