Windawood Stone Golem
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Windawood Stone Golem | 57 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -22 | 2360 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 590 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 50 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -43 | 16 | false | true | Water |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 32 | 10 | 16 | 10 | 6 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 260 | 410 | 95.000% |
| Haste Potion | 1 | 1 | 10.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Stone Gloves | 1 | 1 | 0.150% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 32589 | 33473 | 6 | true |
| Mainland (4) | 32629 | 33478 | 6 | true |
| Mainland (4) | 32673 | 33478 | 6 | true |
| Mainland (4) | 32725 | 33473 | 6 | true |
| Mainland (4) | 32775 | 33452 | 6 | true |
| Mainland (4) | 32776 | 33389 | 6 | true |
| Mainland (4) | 32822 | 33464 | 6 | true |
| Mainland (4) | 32840 | 33408 | 6 | true |
| Mainland (4) | 32863 | 33454 | 6 | true |
| Mainland (4) | 32912 | 33448 | 6 | true |
| Mainland (4) | 32930 | 33381 | 6 | true |
| Mainland (4) | 32975 | 33476 | 6 | true |
Last modified February 17, 2024