Stone Golem
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Stone Golem | 57 | large | N/A | true |
| Lawful | Experience | Karma |
|---|---|---|
| -12 | 2360 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 590 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 12 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -43 | 12 | false | true | Water |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 28 | 10 | 16 | 10 | 6 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 400 | 1000 | 95.000% |
| Potion of Mana | 1 | 1 | 15.000% |
| Rough Mithril | 1 | 1 | 6.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Highest Quality Ruby | 1 | 1 | 3.000% |
| Sealed Stone Gloves | 1 | 1 | 3.000% |
| Relic of Maphr | 1 | 1 | 1.500% |
| Stone Gloves | 1 | 1 | 0.150% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Training Cave 1f (25) | 32773 | 32767 | 10 | false |
| Training Cave 2f (26) | 32767 | 32767 | 7 | false |
| Training Cave 2f (26) | 32767 | 32767 | 7 | false |
Last modified February 17, 2024