Cold Mammon
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Cold Mammon | 60 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-250 | 4000 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
1000 | 240 | 3000 |
MP | MPR | MPR Interval |
---|---|---|
1250 | 30 | 3000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-60 | 25 | false | false |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
26 | 25 | 18 | 10 | 10 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Ice Queen’s tears | 20 | 30 | 100.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Crystal Cave (271) | 32767 | 32831 | 1 | false |
Crystal Cave (272) | 32767 | 32831 | 1 | false |
Crystal Cave (273) | 32767 | 32831 | 1 | false |
Crystal Cave (274) | 32767 | 32831 | 1 | false |
Crystal Cave (275) | 32767 | 32831 | 1 | false |
Crystal Cave (276) | 32767 | 32831 | 1 | false |
Crystal Cave (277) | 32767 | 32831 | 1 | false |
Crystal Cave 2nd floor (278) | 32799 | 32831 | 1 | false |
Crystal Cave (PC) (5555) | 32804 | 32868 | 5 | false |
Last modified February 17, 2024