Cold Slime
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Cold Slime | 60 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-6 | 2300 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
600 | 80 | 6000 |
MP | MPR | MPR Interval |
---|---|---|
10 | 30 | 6000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-32 | 23 | false | false |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
30 | 25 | 18 | 10 | 10 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Ice Queen’s tears | 1 | 10 | 100.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Crystal Cave (271) | 32767 | 32831 | 10 | false |
Crystal Cave (272) | 32767 | 32831 | 10 | false |
Crystal Cave (273) | 32767 | 32831 | 10 | false |
Crystal Cave (274) | 32767 | 32831 | 10 | false |
Crystal Cave (275) | 32767 | 32831 | 10 | false |
Crystal Cave (276) | 32767 | 32831 | 10 | false |
Crystal Cave (277) | 32767 | 32831 | 10 | false |
Crystal Cave 2nd floor (278) | 32799 | 32831 | 15 | false |
Crystal Cave (PC) (5555) | 32804 | 32868 | 5 | false |
Last modified February 17, 2024