Werewolf
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Werewolf | 9 | small | N/A | true |
| Lawful | Experience | Karma |
|---|---|---|
| -9 | 82 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 50 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 20 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| 4 | 5 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 15 | 12 | 15 | 10 | 10 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 20 | 50 | 95.000% |
| Relic of Sayha | 1 | 1 | 3.000% |
| Dark Spirit Crystal (Dress Dexterity) | 1 | 1 | 1.500% |
| Dark Spirit Crystal (Blind Hiding) | 1 | 1 | 0.300% |
| Dark Spirit Crystal (Shadow Armour) | 1 | 1 | 0.300% |
| Blinding Potion | 1 | 1 | 0.000% |
| Chain Mail | 1 | 1 | 0.000% |
| Long Sword | 1 | 1 | 0.000% |
| Low Boots | 1 | 1 | 0.000% |
| Low Boots | 1 | 1 | 0.000% |
| Scale Mail | 1 | 1 | 0.000% |
| Small Shield | 1 | 1 | 0.000% |
| Studded Leather Armour | 1 | 1 | 0.000% |
| Studded Leather Armour | 1 | 1 | 0.000% |
Last modified February 17, 2024