Zombie
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Zombie | 6 | small | Undead | true |
Lawful | Experience | Karma |
---|---|---|
-8 | 37 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
45 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
12 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
8 | 3 | true | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
16 | 6 | 16 | 2 | 5 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 15 | 38 | 95.000% |
Scroll of Teleportation | 1 | 1 | 15.000% |
Dark Cloak | 1 | 1 | 3.000% |
Dark Spirit Crystal (Dress Mighty) | 1 | 1 | 3.000% |
Dark Spirit Crystal (Dress Dexterity) | 1 | 1 | 1.500% |
Dark Spirit Crystal (Blind Hiding) | 1 | 1 | 0.300% |
Dark Spirit Crystal (Enchant Venom) | 1 | 1 | 0.300% |
Last modified February 17, 2024