skeleton
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
skeleton | 10 | small | Undead | true |
Lawful | Experience | Karma |
---|---|---|
-12 | 101 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
80 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
30 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
3 | 5 | true | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
16 | 16 | 14 | 10 | 12 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 25 | 54 | 95.000% |
Greater Haste Potion | 1 | 1 | 3.000% |
Lump of Rough Iron | 1 | 1 | 3.000% |
Cloak of Magic Resistance | 1 | 1 | 1.200% |
Scroll of Teleportation | 1 | 1 | 0.900% |
Cloak of Magic Resistance | 1 | 1 | 0.000% |
Large Shield | 1 | 1 | 0.000% |
Scimitar | 1 | 1 | 0.000% |
Scimitar | 1 | 1 | 0.000% |
Last modified February 17, 2024