Mutant Ant Soldier
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Mutant Ant Soldier | 10 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-10 | 101 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
200 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
100 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-5 | 30 | false | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
30 | 20 | 18 | 15 | 17 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 10 | 50 | 95.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mutant Ant Dungeon (217) | 32667 | 32791 | 1 | false |
Mutant Ant Dungeon (217) | 32671 | 32805 | 1 | false |
Mutant Ant Dungeon (217) | 32679 | 32788 | 1 | false |
Mutant Ant Dungeon (217) | 32681 | 32798 | 1 | false |
Mutant Ant Dungeon (217) | 32687 | 32792 | 1 | false |
Mutant Ant Dungeon (217) | 32693 | 32814 | 1 | false |
Mutant Ant Dungeon (217) | 32696 | 32807 | 1 | false |
Mutant Ant Dungeon (217) | 32717 | 32800 | 1 | false |
Mutant Ant Dungeon (217) | 32719 | 32808 | 1 | false |
Mutant Ant Dungeon (217) | 32726 | 32812 | 1 | false |
Mutant Ant Dungeon (217) | 32731 | 32800 | 1 | false |
Mutant Ant Dungeon (217) | 32732 | 32793 | 1 | false |
Mutant Ant Dungeon (217) | 32735 | 32796 | 1 | false |
Mutant Ant Dungeon (217) | 32736 | 32795 | 1 | false |
Mutant Ant Dungeon (217) | 32738 | 32789 | 1 | false |
Mutant Ant Dungeon (217) | 32738 | 32795 | 1 | false |
Mutant Ant Dungeon (217) | 32738 | 32803 | 1 | false |
Mutant Ant Dungeon (217) | 32742 | 32794 | 1 | false |
Mutant Ant Dungeon (217) | 32743 | 32804 | 1 | false |
Last modified February 17, 2024