Zombie
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Zombie | 6 | small | Undead | true |
| Lawful | Experience | Karma |
|---|---|---|
| -8 | 400 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 45 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 12 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| 8 | 3 | true | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 14 | 6 | 16 | 2 | 5 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 10 | 20 | 95.000% |
| Scroll of Teleportation | 1 | 1 | 15.000% |
| Rough Mithril | 1 | 1 | 6.000% |
| Dark Spirit Crystal (Dress Dexterity) | 1 | 1 | 1.500% |
| Scroll of Resurrection | 1 | 1 | 1.500% |
| Dark Spirit Crystal (Blind Hiding) | 1 | 1 | 0.300% |
| Dark Spirit Crystal (Dress Mighty) | 1 | 1 | 0.300% |
| Dark Spirit Crystal (Enchant Venom) | 1 | 1 | 0.300% |
| Throwing Knife | 1 | 1 | 0.150% |
Last modified February 17, 2024