Shopping Mall Santa
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Shopping Mall Santa | 65 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-300 | 1600 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
800 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
50 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-10 | 50 | false | true | Water |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
12 | 20 | 17 | 6 | 5 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Naughty List Scrap | 1 | 1 | 25.000% |
Nice List Scrap | 1 | 1 | 25.000% |
Christmas Present | 1 | 1 | 2.500% |
Dragon Scale Present | 1 | 1 | 2.000% |
Grim Reaper’s Present | 1 | 1 | 2.000% |
Reincarnation Present | 1 | 1 | 2.000% |
Teleport - North Pole | 1 | 1 | 1.500% |
Santa’s Lost Treasure | 1 | 1 | 0.900% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Talking Island (0) | 0 | 0 | 30 | true |
Talking Island Dungeon 1st floor (1) | 32702 | 32835 | 12 | false |
Tower of Arrogance 1f (101) | 0 | 0 | 16 | true |
Tower of Arrogance 2f (102) | 0 | 0 | 16 | true |
Tower of Arrogance 3f (103) | 0 | 0 | 16 | true |
Tower of Arrogance 4f (104) | 0 | 0 | 16 | true |
Tower of Arrogance 5f (105) | 0 | 0 | 16 | true |
Tower of Arrogance 6f (106) | 0 | 0 | 16 | true |
Tower of Arrogance 7f (107) | 0 | 0 | 16 | true |
Tower of Arrogance 8f (108) | 0 | 0 | 16 | true |
Tower of Arrogance 9f (109) | 0 | 0 | 16 | true |
Tower of Arrogance 10f (110) | 0 | 0 | 16 | true |
Tower of Arrogance Top (111) | 0 | 0 | 16 | true |
Talking Island Dungeon 2nd floor (2) | 32750 | 32838 | 12 | true |
Training Cave 1f (25) | 32773 | 32767 | 6 | false |
Training Cave 2f (26) | 32767 | 32767 | 6 | false |
Training Cave 3f (27) | 32767 | 32767 | 6 | false |
Training Cave 4f (28) | 32767 | 32767 | 6 | false |
Dragon Valley Dungeon 1f (30) | 0 | 0 | 16 | true |
Dragon Valley Dungeon 2f (31) | 0 | 0 | 16 | true |
Dragon Valley Dungeon 3f (32) | 0 | 0 | 16 | true |
Dragon Valley Dungeon 4f (33) | 0 | 0 | 16 | true |
Dragon Valley Dungeon 5f (35) | 0 | 0 | 16 | true |
Dragon Valley Dungeon 6f (36) | 0 | 0 | 16 | true |
Dragon Valley Dungeon 7f (37) | 0 | 0 | 16 | true |
Mainland (4) | 0 | 0 | 120 | false |
Mainland (4) | 0 | 0 | 20 | false |
Mainland (4) | 33369 | 32388 | 20 | true |
Mainland (4) | 33943 | 32438 | 10 | false |
Mainland (4) | 33943 | 32438 | 10 | false |
Mainland (4) | 34084 | 32458 | 20 | false |
Mainland (4) | 34169 | 32608 | 5 | false |
Mainland (4) | 34169 | 32608 | 8 | false |
Mainland (4) | 34204 | 32261 | 10 | false |
Giran Prison 2F (54) | 0 | 0 | 50 | true |
Claudia (7783) | 0 | 0 | 3 | false |
Claudia (7783) | 32526 | 32773 | 3 | false |
Claudia (7783) | 32647 | 32918 | 3 | false |
Claudia (7783) | 32659 | 32766 | 2 | false |
Claudia (7783) | 32735 | 32753 | 3 | false |
Last modified February 17, 2024