Giant
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Giant | 65 | large | N/A | true |
Lawful | Experience | Karma |
---|---|---|
-10 | 3200 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
800 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
20 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-45 | 40 | false | true | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
30 | 18 | 19 | 18 | 13 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 184 | 302 | 95.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Sealed Bandit Axe | 1 | 1 | 0.300% |
Titan Belt | 1 | 1 | 0.120% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 34115 | 33007 | 1 | false |
Mainland (4) | 34116 | 33056 | 1 | false |
Mainland (4) | 34159 | 33000 | 1 | false |
Mainland (4) | 34203 | 32910 | 1 | false |
Mainland (4) | 34209 | 32835 | 1 | false |
Mainland (4) | 34223 | 33367 | 1 | false |
Mainland (4) | 34227 | 33478 | 1 | false |
Mainland (4) | 34228 | 33308 | 1 | false |
Mainland (4) | 34229 | 33486 | 1 | false |
Mainland (4) | 34233 | 33436 | 1 | false |
Mainland (4) | 34239 | 33284 | 1 | false |
Mainland (4) | 34240 | 33459 | 1 | false |
Mainland (4) | 34243 | 33340 | 1 | false |
Mainland (4) | 34245 | 33386 | 1 | false |
Mainland (4) | 34248 | 33264 | 1 | false |
Mainland (4) | 34249 | 33150 | 1 | false |
Mainland (4) | 34253 | 33348 | 1 | false |
Mainland (4) | 34254 | 33193 | 1 | false |
Mainland (4) | 34255 | 33402 | 1 | false |
Mainland (4) | 34261 | 33297 | 1 | false |
Mainland (4) | 34264 | 33360 | 1 | false |
Mainland (4) | 34267 | 33184 | 1 | false |
Mainland (4) | 34270 | 33220 | 1 | false |
Mainland (4) | 34274 | 33486 | 1 | false |
Mainland (4) | 34276 | 33195 | 1 | false |
Mainland (4) | 34276 | 33328 | 1 | false |
Mainland (4) | 34278 | 33266 | 1 | false |
Mainland (4) | 34283 | 32971 | 1 | false |
Last modified February 17, 2024