Fang of Earth
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Fang of Earth | 65 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-20 | 2100 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
600 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
200 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-30 | 33 | false | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
25 | 25 | 16 | 25 | 18 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Diamond | 1 | 1 | 10.000% |
Haste Potion | 1 | 1 | 1.500% |
Relic of Maphr | 1 | 1 | 1.500% |
Pixie Wooden Welcome Box | 1 | 1 | 0.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Elemental Grave (430) | 32869 | 32914 | 1 | false |
Elemental Grave (430) | 32872 | 32993 | 1 | false |
Elemental Grave (430) | 32874 | 32951 | 1 | false |
Elemental Grave (430) | 32877 | 32897 | 1 | false |
Elemental Grave (430) | 32880 | 32949 | 1 | false |
Elemental Grave (430) | 32881 | 32976 | 1 | false |
Elemental Grave (430) | 32883 | 32912 | 1 | false |
Elemental Grave (430) | 32885 | 32990 | 1 | false |
Elemental Grave (430) | 32886 | 32959 | 1 | false |
Elemental Grave (430) | 32889 | 32898 | 1 | false |
Elemental Grave (430) | 32893 | 32912 | 1 | false |
Elemental Grave (430) | 32897 | 32927 | 1 | false |
Elemental Grave (430) | 32900 | 32946 | 1 | false |
Elemental Grave (430) | 32900 | 32986 | 1 | false |
Elemental Grave (430) | 32902 | 32849 | 1 | false |
Elemental Grave (430) | 32906 | 32876 | 1 | false |
Elemental Grave (430) | 32908 | 32836 | 1 | false |
Elemental Grave (430) | 32908 | 32888 | 1 | false |
Elemental Grave (430) | 32910 | 32854 | 1 | false |
Elemental Grave (430) | 32911 | 32906 | 1 | false |
Elemental Grave (430) | 32912 | 32926 | 1 | false |
Elemental Grave (430) | 32913 | 32978 | 1 | false |
Elemental Grave (430) | 32914 | 32939 | 1 | false |
Elemental Grave (430) | 32918 | 32852 | 1 | false |
Elemental Grave (430) | 32918 | 32868 | 1 | false |
Elemental Grave (430) | 32920 | 32965 | 1 | false |
Elemental Grave (430) | 32921 | 32908 | 1 | false |
Elemental Grave (430) | 32923 | 32833 | 1 | false |
Elemental Grave (430) | 32923 | 32890 | 1 | false |
Elemental Grave (430) | 32924 | 32860 | 1 | false |
Elemental Grave (430) | 32924 | 32929 | 1 | false |
Elemental Grave (430) | 32925 | 32841 | 1 | false |
Elemental Grave (430) | 32925 | 32889 | 1 | false |
Elemental Grave (430) | 32928 | 32869 | 1 | false |
Elemental Grave (430) | 32928 | 32944 | 1 | false |
Elemental Grave (430) | 32933 | 32866 | 1 | false |
Elemental Grave (430) | 32934 | 32912 | 1 | false |
Elemental Grave (430) | 32935 | 32880 | 1 | false |
Elemental Grave (430) | 32935 | 32902 | 1 | false |
Last modified February 17, 2024