Fang of Wind
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Fang of Wind | 65 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-20 | 2100 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
600 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
200 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-30 | 33 | false | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
25 | 25 | 16 | 25 | 18 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Emerald | 1 | 1 | 10.000% |
Relic of Sayha | 1 | 1 | 3.000% |
Haste Potion | 1 | 1 | 1.500% |
Pixie Wooden Welcome Box | 1 | 1 | 0.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Elemental Grave (430) | 32732 | 32935 | 1 | false |
Elemental Grave (430) | 32734 | 32996 | 1 | false |
Elemental Grave (430) | 32735 | 32980 | 1 | false |
Elemental Grave (430) | 32740 | 32917 | 1 | false |
Elemental Grave (430) | 32742 | 32943 | 1 | false |
Elemental Grave (430) | 32747 | 32965 | 1 | false |
Elemental Grave (430) | 32751 | 32949 | 1 | false |
Elemental Grave (430) | 32754 | 32987 | 1 | false |
Elemental Grave (430) | 32756 | 32927 | 1 | false |
Elemental Grave (430) | 32757 | 32934 | 1 | false |
Elemental Grave (430) | 32764 | 32981 | 1 | false |
Elemental Grave (430) | 32770 | 32930 | 1 | false |
Elemental Grave (430) | 32771 | 32915 | 1 | false |
Elemental Grave (430) | 32780 | 32958 | 1 | false |
Elemental Grave (430) | 32784 | 32928 | 1 | false |
Elemental Grave (430) | 32786 | 32904 | 1 | false |
Elemental Grave (430) | 32788 | 32945 | 1 | false |
Elemental Grave (430) | 32792 | 32977 | 1 | false |
Elemental Grave (430) | 32792 | 32994 | 1 | false |
Elemental Grave (430) | 32794 | 32905 | 1 | false |
Elemental Grave (430) | 32804 | 32984 | 1 | false |
Elemental Grave (430) | 32810 | 32959 | 1 | false |
Elemental Grave (430) | 32810 | 32995 | 1 | false |
Elemental Grave (430) | 32818 | 32981 | 1 | false |
Elemental Grave (430) | 32821 | 32969 | 1 | false |
Elemental Grave (430) | 32823 | 32951 | 1 | false |
Elemental Grave (430) | 32823 | 32991 | 1 | false |
Elemental Grave (430) | 32829 | 32937 | 1 | false |
Elemental Grave (430) | 32836 | 32983 | 1 | false |
Elemental Grave (430) | 32838 | 32960 | 1 | false |
Elemental Grave (430) | 32838 | 32972 | 1 | false |
Elemental Grave (430) | 32842 | 32951 | 1 | false |
Elemental Grave (430) | 32848 | 32974 | 1 | false |
Last modified February 17, 2024