Fang of Water
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Fang of Water | 65 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-20 | 2100 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
600 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
200 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-30 | 33 | false | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
25 | 25 | 16 | 25 | 18 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Sapphire | 1 | 1 | 10.000% |
Relic of Eva | 1 | 1 | 3.000% |
Haste Potion | 1 | 1 | 1.500% |
Pixie Wooden Welcome Box | 1 | 1 | 0.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Elemental Grave (430) | 32796 | 32856 | 1 | false |
Elemental Grave (430) | 32797 | 32867 | 1 | false |
Elemental Grave (430) | 32802 | 32872 | 1 | false |
Elemental Grave (430) | 32804 | 32844 | 1 | false |
Elemental Grave (430) | 32807 | 32855 | 1 | false |
Elemental Grave (430) | 32810 | 32833 | 1 | false |
Elemental Grave (430) | 32811 | 32881 | 1 | false |
Elemental Grave (430) | 32818 | 32857 | 1 | false |
Elemental Grave (430) | 32820 | 32789 | 1 | false |
Elemental Grave (430) | 32820 | 32833 | 1 | false |
Elemental Grave (430) | 32823 | 32876 | 1 | false |
Elemental Grave (430) | 32829 | 32791 | 1 | false |
Elemental Grave (430) | 32830 | 32815 | 1 | false |
Elemental Grave (430) | 32833 | 32858 | 1 | false |
Elemental Grave (430) | 32837 | 32798 | 1 | false |
Elemental Grave (430) | 32837 | 32826 | 1 | false |
Elemental Grave (430) | 32838 | 32878 | 1 | false |
Elemental Grave (430) | 32841 | 32800 | 1 | false |
Elemental Grave (430) | 32842 | 32813 | 1 | false |
Elemental Grave (430) | 32843 | 32885 | 1 | false |
Elemental Grave (430) | 32851 | 32798 | 1 | false |
Elemental Grave (430) | 32851 | 32844 | 1 | false |
Elemental Grave (430) | 32853 | 32831 | 1 | false |
Elemental Grave (430) | 32856 | 32819 | 1 | false |
Elemental Grave (430) | 32856 | 32881 | 1 | false |
Elemental Grave (430) | 32858 | 32812 | 1 | false |
Elemental Grave (430) | 32858 | 32856 | 1 | false |
Elemental Grave (430) | 32865 | 32794 | 1 | false |
Elemental Grave (430) | 32865 | 32833 | 1 | false |
Elemental Grave (430) | 32869 | 32809 | 1 | false |
Elemental Grave (430) | 32870 | 32814 | 1 | false |
Elemental Grave (430) | 32880 | 32808 | 1 | false |
Elemental Grave (430) | 32880 | 32819 | 1 | false |
Last modified February 17, 2024