Grave Guardian Mage
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Grave Guardian Mage | 65 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-80 | 2305 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
2000 | 200 | 5000 |
MP | MPR | MPR Interval |
---|---|---|
1000 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-50 | 35 | false | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
55 | 18 | 21 | 18 | 21 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Whetstone | 1 | 1 | 6.000% |
Gian`s Scroll | 1 | 1 | 3.000% |
Devil`s Blue Shackles | 1 | 1 | 1.500% |
Kalba`s Scroll | 1 | 1 | 1.500% |
Arcane Book of Magic Vol 3 | 1 | 1 | 0.300% |
Memory Crystal (Insight) | 1 | 1 | 0.300% |
Stone Gloves | 1 | 1 | 0.300% |
Ancients’ Magic Scroll | 1 | 1 | 0.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Ancient Giants Tomb (400) | 32739 | 32985 | 1 | false |
Ancient Giants Tomb (400) | 32743 | 32971 | 1 | false |
Ancient Giants Tomb (400) | 32747 | 32966 | 1 | false |
Ancient Giants Tomb (400) | 32751 | 32953 | 1 | false |
Ancient Giants Tomb (400) | 32769 | 32898 | 1 | false |
Ancient Giants Tomb (400) | 32770 | 32918 | 1 | false |
Ancient Giants Tomb (400) | 32772 | 32886 | 1 | false |
Ancient Giants Tomb (400) | 32772 | 32907 | 1 | false |
Ancient Giants Tomb (400) | 32778 | 32902 | 1 | false |
Ancient Giants Tomb (400) | 32782 | 32919 | 1 | false |
Ancient Giants Tomb (400) | 32787 | 32943 | 1 | false |
Ancient Giants Tomb (400) | 32788 | 32947 | 1 | false |
Last modified February 17, 2024