Mummy Lord
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Mummy Lord | 65 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-2500 | 3970 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
15000 | 200 | 5000 |
MP | MPR | MPR Interval |
---|---|---|
750 | 250 | 5000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-60 | 190 | false | false |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
40 | 50 | 22 | 22 | 22 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Scroll of Enchant Armour | 3 | 8 | 100.000% |
Greater Haste Potion | 1 | 3 | 15.000% |
Scroll of Enchant Weapon | 1 | 2 | 6.000% |
Ring of Fire Resistance | 1 | 1 | 3.750% |
Ring of Wind Resistance | 1 | 1 | 3.750% |
Blank Scroll (Level 5) | 1 | 8 | 3.000% |
Ring of Earth Resistance | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Spellbook (Fog of Sleeping) | 1 | 1 | 3.000% |
Crown of Mummy Lord | 1 | 1 | 2.250% |
Blank Scroll (Level 4) | 2 | 8 | 1.500% |
Spellbook (Decay Potion) | 1 | 1 | 1.500% |
Memory Crystal (Illusion(Avatar)) | 1 | 1 | 0.300% |
Last modified February 17, 2024