Diamond Golem of Maino Shaman
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Diamond Golem of Maino Shaman | 61 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -250 | 3722 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 20000 | 200 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 140 | 50 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -70 | 190 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 30 | 25 | 20 | 35 | 22 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Scroll of Enchant Armour | 1 | 4 | 100.000% |
| Rough Diamond | 1 | 1 | 10.000% |
| Haste Potion | 1 | 2 | 6.000% |
| Scroll of Enchant Weapon | 1 | 1 | 3.000% |
| Memory Crystal (Illusion(Golem)) | 1 | 1 | 1.500% |
| Dark Spirit Crystal (Armour Break) | 1 | 1 | 0.750% |
| Spellbook (Aura) | 1 | 1 | 0.750% |
| Spellbook (Empire) | 1 | 1 | 0.750% |
| Dark Spirit Crystal (Assassin) | 1 | 1 | 0.000% |
| Memory Crystal (Focus Spirit) | 1 | 1 | 0.000% |
| Memory Crystal (Impact) | 1 | 1 | 0.000% |
| Memory Crystal (Mobius) | 1 | 1 | 0.000% |
| Spellbook (Destroy) | 1 | 1 | 0.000% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Dwarf Mine (255) | 32778 | 32797 | 1 | false |
Last modified February 17, 2024