Orc Archer
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Orc Archer | 65 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-40 | 1000 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
4000 | 46 | 6000 |
MP | MPR | MPR Interval |
---|---|---|
1000 | 8 | 6000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-25 | 75 | false | false |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
36 | 32 | 28 | 20 | 16 | 0 |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Prison - New (701) | 32676 | 32729 | 6 | false |
Prison - New (701) | 32700 | 32773 | 6 | false |
Prison - New (701) | 32831 | 32623 | 6 | false |
Prison - New (701) | 32853 | 32796 | 6 | false |
Prison - New (701) | 32890 | 32830 | 6 | false |
Last modified February 17, 2024