Shellman
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Shellman | 65 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-30 | 4226 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
1200 | 40 | 7000 |
MP | MPR | MPR Interval |
---|---|---|
150 | 50 | 6000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-50 | 20 | false | false | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
40 | 25 | 25 | 25 | 25 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Sapphire | 1 | 1 | 10.000% |
Scroll of Teleportation | 1 | 1 | 9.000% |
Spirit Crystal (Water Life) | 1 | 1 | 6.000% |
Chain Mail | 1 | 1 | 3.000% |
Dragon Tablet (Awaken(Fafurion)) | 1 | 1 | 3.000% |
Halpas Tenacity | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Scroll of New King | 1 | 1 | 3.000% |
Shield of Pretender King | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 1.500% |
Scroll of Polymorph | 1 | 1 | 1.500% |
Scroll of Resurrection | 1 | 1 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Staff of Mana | 1 | 1 | 0.883% |
Last modified February 17, 2024