Windawood Griffon
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Windawood Griffon | 63 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -30 | 2652 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 663 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 150 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -65 | 34 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 12 | 15 | 10 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 120 | 440 | 95.000% |
| Potion of Mana | 1 | 3 | 15.000% |
| Scroll of Teleportation | 1 | 1 | 8.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Spellbook (Greater Haste) | 1 | 1 | 1.000% |
| Griffon Feather | 1 | 1 | 0.650% |
| Spellbook (Holy Walk) | 1 | 1 | 0.500% |
| Scroll of Enchant Weapon | 1 | 1 | 0.400% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 32589 | 33473 | 6 | true |
| Mainland (4) | 32629 | 33478 | 6 | true |
| Mainland (4) | 32673 | 33478 | 6 | true |
| Mainland (4) | 32725 | 33473 | 6 | true |
| Mainland (4) | 32775 | 33452 | 6 | true |
| Mainland (4) | 32776 | 33389 | 6 | true |
| Mainland (4) | 32822 | 33464 | 6 | true |
| Mainland (4) | 32840 | 33408 | 6 | true |
| Mainland (4) | 32863 | 33454 | 6 | true |
| Mainland (4) | 32912 | 33448 | 6 | true |
| Mainland (4) | 32930 | 33381 | 6 | true |
| Mainland (4) | 32975 | 33476 | 6 | true |
Last modified February 17, 2024