Heine Ramia
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Heine Ramia | 70 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-25 | 3800 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
950 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
190 | 10 | 5000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-58 | 60 | false | true | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
28 | 20 | 15 | 25 | 12 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 50 | 150 | 95.000% |
Shining Scale | 1 | 1 | 15.000% |
Magical Thread | 1 | 1 | 6.000% |
Scroll of Teleportation | 1 | 1 | 6.000% |
Cure Poison Potion | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Ring of Water Resistance | 1 | 1 | 0.850% |
Ring of Water Resistance | 1 | 1 | 0.250% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 33218 | 33187 | 1 | false |
Mainland (4) | 33219 | 33154 | 2 | false |
Mainland (4) | 33233 | 33185 | 2 | false |
Mainland (4) | 33318 | 33324 | 2 | false |
Mainland (4) | 33319 | 33175 | 1 | false |
Mainland (4) | 33337 | 33378 | 2 | false |
Mainland (4) | 33338 | 33265 | 1 | false |
Mainland (4) | 33366 | 33319 | 1 | false |
Mainland (4) | 33367 | 33283 | 2 | false |
Mainland (4) | 33367 | 33450 | 2 | false |
Mainland (4) | 33385 | 33305 | 1 | false |
Mainland (4) | 33391 | 33369 | 1 | false |
Mainland (4) | 33395 | 33335 | 1 | false |
Mainland (4) | 33406 | 33119 | 1 | false |
Mainland (4) | 33417 | 33183 | 1 | false |
Mainland (4) | 33417 | 33216 | 1 | false |
Mainland (4) | 33428 | 33333 | 1 | false |
Mainland (4) | 33448 | 33237 | 2 | false |
Mainland (4) | 33448 | 33329 | 1 | false |
Mainland (4) | 33458 | 33151 | 2 | false |
Mainland (4) | 33483 | 33265 | 2 | false |
Mainland (4) | 33508 | 33307 | 2 | false |
Mainland (4) | 33513 | 33153 | 1 | false |
Mainland (4) | 33520 | 33307 | 1 | false |
Mainland (4) | 33540 | 33319 | 2 | false |
Mainland (4) | 33560 | 33133 | 2 | false |
Mainland (4) | 33925 | 32763 | 1 | false |
Mainland (4) | 33951 | 32801 | 2 | false |
Last modified February 17, 2024