Heine Ramia
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Heine Ramia | 70 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-25 | 3800 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
950 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
190 | 10 | 5000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-58 | 60 | false | true | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
28 | 20 | 15 | 25 | 12 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 100 | 200 | 95.000% |
Shining Scale | 1 | 1 | 15.000% |
Magical Thread | 1 | 1 | 6.000% |
Scroll of Teleportation | 1 | 1 | 6.000% |
Cure Poison Potion | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 1.500% |
Ring of Water Resistance | 1 | 1 | 0.850% |
Ring of Water Resistance | 1 | 1 | 0.250% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 33194 | 33164 | 2 | false |
Mainland (4) | 33214 | 33185 | 1 | false |
Mainland (4) | 33221 | 33227 | 1 | false |
Mainland (4) | 33228 | 33243 | 2 | false |
Mainland (4) | 33232 | 33211 | 1 | false |
Mainland (4) | 33303 | 33378 | 2 | false |
Mainland (4) | 33305 | 33269 | 1 | false |
Mainland (4) | 33315 | 33188 | 1 | false |
Mainland (4) | 33323 | 33210 | 2 | false |
Mainland (4) | 33385 | 33230 | 2 | false |
Mainland (4) | 33393 | 33212 | 2 | false |
Mainland (4) | 33424 | 33265 | 1 | false |
Mainland (4) | 33434 | 33383 | 1 | false |
Mainland (4) | 33437 | 33285 | 2 | false |
Mainland (4) | 33451 | 33383 | 1 | false |
Mainland (4) | 33492 | 33108 | 2 | false |
Mainland (4) | 33496 | 33332 | 1 | false |
Mainland (4) | 33522 | 33283 | 1 | false |
Mainland (4) | 33559 | 33103 | 1 | false |
Mainland (4) | 33898 | 32770 | 1 | false |
Mainland (4) | 33908 | 32737 | 1 | false |
Mainland (4) | 33942 | 32755 | 1 | false |
Mainland (4) | 33959 | 32775 | 2 | false |
Mainland (4) | 33989 | 32817 | 1 | false |
Mainland (4) | 33992 | 32782 | 2 | false |
Mainland (4) | 33998 | 32761 | 1 | false |
Last modified February 17, 2024