Heine Beholder
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Heine Beholder | 69 | small | N/A | true |
| Lawful | Experience | Karma |
|---|---|---|
| -30 | 3404 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 851 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 255 | 10 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -55 | 64 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 12 | 13 | 18 | 18 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 250 | 780 | 95.000% |
| Potion of Bravery | 1 | 1 | 15.000% |
| Potion of Wisdom | 1 | 1 | 15.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Relic of Sayha | 1 | 1 | 3.000% |
| Spellbook (Curse Paralyze) | 1 | 1 | 1.500% |
| Spellbook (Enchant Accuracy) | 1 | 1 | 1.500% |
| Jewel of Reincarnation | 1 | 1 | 0.300% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 33277 | 33270 | 2 | false |
| Mainland (4) | 33297 | 33262 | 1 | false |
| Mainland (4) | 33305 | 33403 | 1 | false |
| Mainland (4) | 33328 | 33395 | 1 | false |
| Mainland (4) | 33330 | 33197 | 1 | false |
| Mainland (4) | 33339 | 33312 | 2 | false |
| Mainland (4) | 33345 | 33379 | 1 | false |
| Mainland (4) | 33355 | 33255 | 1 | false |
| Mainland (4) | 33376 | 33197 | 1 | false |
| Mainland (4) | 33401 | 33181 | 1 | false |
| Mainland (4) | 33409 | 33245 | 2 | false |
| Mainland (4) | 33410 | 33306 | 2 | false |
| Mainland (4) | 33423 | 33369 | 1 | false |
| Mainland (4) | 33438 | 33296 | 1 | false |
| Mainland (4) | 33481 | 33292 | 1 | false |
| Mainland (4) | 33490 | 33280 | 2 | false |
Last modified February 17, 2024