Snow Wall Iron Golem
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Snow Wall Iron Golem | 68 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-42 | 3800 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
1100 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
10 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-60 | 15 | false | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
75 | 20 | 20 | 12 | 18 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Rough Mithril | 1 | 3 | 6.000% |
Halpas Tenacity | 1 | 1 | 3.000% |
Lump of Rough Iron | 1 | 3 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Dark Spirit Crystal (Double Break) | 1 | 1 | 1.500% |
Dark Spirit Crystal (Shadow Fang) | 1 | 1 | 1.500% |
Relic of Maphr | 1 | 1 | 1.500% |
Spirit Crystal (Blood to Soul) | 1 | 1 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Power Gloves | 1 | 1 | 0.750% |
Memory Crystal (Illusion(Golem)) | 1 | 1 | 0.300% |
Spirit Crystal (Iron Skin) | 1 | 1 | 0.300% |
Incomplete Magic Crystal | 1 | 1 | 0.060% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 34186 | 32288 | 35 | false |
Mainland (4) | 34254 | 32289 | 1 | false |
Mainland (4) | 34254 | 32289 | 1 | false |
Last modified February 17, 2024