Necromancer
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Necromancer | 70 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-50 | 1765 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
9000 | 96 | 5000 |
MP | MPR | MPR Interval |
---|---|---|
100 | 40 | 5000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-65 | 1 | false | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
40 | 12 | 15 | 25 | 17 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 10000 | 40000 | 95.000% |
Diamond | 1 | 8 | 95.000% |
Scroll of Enchant Weapon | 1 | 1 | 95.000% |
High Quality Diamond | 1 | 2 | 90.000% |
Scroll of Teleportation | 1 | 8 | 62.000% |
Cloak of Protection | 1 | 1 | 30.000% |
Highest Quality Diamond | 1 | 1 | 30.000% |
Potion of Mana | 1 | 3 | 15.000% |
Greater Haste Potion | 1 | 3 | 6.000% |
Spirit Crystal (Eye of Storm) | 1 | 1 | 6.000% |
Haste Potion | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Spellbook (Greater Haste) | 1 | 1 | 3.000% |
Spirit Crystal (Aqua Shot) | 1 | 1 | 1.500% |
Spirit Crystal (Body to Mind) | 1 | 1 | 1.500% |
Spirit Crystal (Elemental Falldown) | 1 | 1 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Ring of Summon Control | 1 | 1 | 0.600% |
Archmage Hat | 1 | 1 | 0.450% |
Amulet of Dexterity | 1 | 1 | 0.300% |
Last modified February 17, 2024