Chief Justice Viatas
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Chief Justice Viatas | 68 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -25 | 4625 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 15500 | 56 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 500 | 50 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -69 | 55 | false | false | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 25 | 20 | 18 | 25 | 13 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Scroll of Enchant Weapon | 1 | 1 | 100.000% |
| Dark Edoryu | 1 | 1 | 20.000% |
| Edoryu of Auger Blade | 1 | 1 | 20.000% |
| Lastavard Edoryu | 1 | 1 | 20.000% |
| Bag of Lastavard supplies | 1 | 1 | 15.000% |
| Spirit Crystal (Blood to Soul) | 1 | 1 | 15.000% |
| Scroll of Enchant Armour | 1 | 1 | 8.000% |
| Black Magic Powder | 1 | 1 | 6.000% |
| Attendant`s Scripture | 1 | 1 | 3.000% |
| Boots of Pretender King | 1 | 1 | 3.000% |
| Spellbook (Life Stream) | 1 | 1 | 3.000% |
| Spellbook (Silence) | 1 | 1 | 3.000% |
| Writing of Death Knight | 1 | 1 | 3.000% |
| Sealed History of Lastavard Chapter 2 | 1 | 1 | 1.800% |
| Mineral of Darkness | 1 | 5 | 1.500% |
| Two-Handed Sword of Pretender King | 1 | 1 | 0.600% |
Last modified February 17, 2024