Bomb Flower
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Bomb Flower | 74 | small | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -25 | 3000 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 850 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 106 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -84 | 45 | false | true | Water |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 40 | 40 | 40 | 40 | 40 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 118 | 350 | 95.000% |
| Potion of Bravery | 1 | 1 | 15.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Scroll of Polymorph | 1 | 1 | 3.000% |
| Scroll of Resurrection | 1 | 1 | 3.000% |
| Cold Aura | 1 | 1 | 0.600% |
| Flame Aura | 1 | 1 | 0.300% |
| Sealed Heart of Valakas | 1 | 1 | 0.015% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 33540 | 32295 | 1 | false |
| Mainland (4) | 33548 | 32352 | 1 | false |
| Mainland (4) | 33553 | 32410 | 1 | false |
| Mainland (4) | 33554 | 32256 | 1 | false |
| Mainland (4) | 33583 | 32387 | 1 | false |
| Mainland (4) | 33591 | 32408 | 1 | false |
| Mainland (4) | 33606 | 32266 | 1 | false |
| Mainland (4) | 33616 | 32341 | 1 | false |
| Mainland (4) | 33624 | 32409 | 1 | false |
| Mainland (4) | 33656 | 32378 | 1 | false |
| Mainland (4) | 33658 | 32312 | 1 | false |
| Mainland (4) | 33693 | 32372 | 1 | false |
| Mainland (4) | 33707 | 32409 | 1 | false |
| Mainland (4) | 33709 | 32341 | 1 | false |
| Mainland (4) | 33719 | 32288 | 1 | false |
| Mainland (4) | 33730 | 32299 | 1 | false |
| Mainland (4) | 33751 | 32344 | 1 | false |
Last modified February 17, 2024