Dark Elf
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Dark Elf | 72 | small | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -35 | 3872 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 968 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 110 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -82 | 24 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 48 | 16 | 14 | 16 | 16 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 120 | 180 | 95.000% |
| Elven Wafer | 1 | 1 | 15.000% |
| Potion of Mana | 1 | 1 | 15.000% |
| Wind Tear | 1 | 1 | 6.000% |
| Black Blood Stone | 1 | 1 | 3.000% |
| Dark Boots | 1 | 1 | 3.000% |
| Elven Breast Plate | 1 | 1 | 3.000% |
| Spellbook (Tornado) | 1 | 1 | 3.000% |
| Spirit Crystal (Aqua Shot) | 1 | 1 | 3.000% |
| Spirit Crystal (Erase Magic) | 1 | 1 | 3.000% |
| Spirit Crystal (Eye of Storm) | 1 | 1 | 3.000% |
| Spirit Crystal (Return to Nature) | 1 | 1 | 3.000% |
| Spellbook (Invisibility) | 1 | 1 | 0.600% |
| Elven Bow | 1 | 1 | 0.300% |
| Elven Cloak | 1 | 1 | 0.300% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 0 | 0 | 25 | false |
Last modified February 17, 2024