Ancient Giant
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Ancient Giant | 75 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -80 | 3137 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 45000 | 400 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 200 | 225 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -63 | 125 | false | false | Earth |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 75 | 20 | 20 | 25 | 18 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Scroll of Enchant Armour | 1 | 1 | 100.000% |
| Scroll of Enchant Weapon | 1 | 1 | 100.000% |
| Scroll of Enchant Weapon | 1 | 2 | 100.000% |
| Adena | 5000 | 60000 | 95.000% |
| ToA Teleport Scroll, 1f | 1 | 10 | 95.000% |
| Technical Document (Shock Stun) | 1 | 1 | 15.000% |
| Spirit Crystal (Earth Guardian) | 1 | 1 | 6.000% |
| Ring of Ancient Giant | 1 | 1 | 3.000% |
| Stone Gloves | 1 | 1 | 3.000% |
| Titan Belt | 1 | 1 | 0.900% |
| Titan Belt | 1 | 1 | 0.900% |
| Sealed Bandit Axe | 1 | 2 | 0.300% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 0 | 0 | 1 | true |
Last modified February 17, 2024