Crimson Zombie
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Crimson Zombie | 74 | small | Undead | false |
| Lawful | Experience | Karma |
|---|---|---|
| -30 | 3400 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 850 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 160 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -84 | 25 | true | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 16 | 17 | 12 | 11 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 180 | 275 | 95.000% |
| Scroll of Teleportation | 1 | 1 | 9.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Haste Potion | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 3.000% |
| Spellbook (Berserkers) | 1 | 1 | 3.000% |
| Dark Spirit Crystal (Dress Evasion) | 1 | 1 | 1.500% |
| Scroll of Enchant Armour | 1 | 1 | 1.500% |
| Scroll of Polymorph | 1 | 1 | 1.500% |
| Scroll of Resurrection | 1 | 1 | 1.500% |
| Ancient Scale Mail | 1 | 1 | 0.300% |
| Soul Stone (Necromancer) | 1 | 1 | 0.090% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Gludin Dungeon Renewal 1f (807) | 32788 | 32737 | 10 | false |
| Gludin Dungeon Renewal 2f (808) | 32774 | 32783 | 10 | false |
| Gludin Dungeon Renewal 3f (809) | 0 | 0 | 10 | false |
| Gludin Dungeon Renewal 4f (810) | 32759 | 32727 | 10 | false |
Last modified February 17, 2024